Cooper City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
56 homes for sale in Cooper City
- 1/61 61
4 Beds 3.5 Baths 2,241 SqFt$800,000Open 11/2 1PM-3PM - 1/67 67
4 Beds 3 Baths 2,720 SqFt$1,300,000Open 11/2 12PM-2PM - 1/45 45
3 Beds 2 Baths 1,568 SqFt$675,000Open 11/2 12PM-2PM - 1/89 89
4 Beds 2.5 Baths 2,198 SqFt$674,777Open 11/2 1PM-5PM - 1/59 59
5 Beds 3.5 Baths 4,040 SqFt$9,000New - 1/64 64
5 Beds 4 Baths 3,379 SqFt$8,700New - 1/67 67
6 Beds 5.5 Baths 4,236 SqFt$14,000New - 1/22 22
2 Beds 1 Bath 976 SqFt$424,900New - 1/11 11
2 Beds 1 Bath 955 SqFt$399,900New - 1/12 12
3 Beds 2 Baths 1,807 SqFt$4,200New - 1/33 33
3 Beds 2.5 Baths 1,797 SqFt$4,000New - 1/33 33
4 Beds 2.5 Baths 2,100 SqFt$4,200New - 1/41 41
4 Beds 2 Baths 1,294 SqFt$5,000New - 1/17 17
3 Beds 2.5 Baths 1,372 SqFt$2,850Active - 1/26 26
2 Beds 2.5 Baths 1,223 SqFt$380,000Active - 1/26 26
4 Beds 2 Baths 1,836 SqFt$4,800Active - 1/40 40
4 Beds 3 Baths 1,955 SqFt$625,000Price Dropped by $20K - 1/17 17
3 Beds 2 Baths 1,745 SqFt$575,000Active - 1/32 32
3 Beds 2.1 Baths 2,165 SqFt$699,000Active - 1/36 36
4 Beds 3.5 Baths 2,861 SqFt$6,800Active - 1/15 15
1 Bed 1.5 Baths 1,020 SqFt$2,000Active - 1/12 12
4 Beds 3 Baths 1,785 SqFt$3,750Active - 1/21 21
3 Beds 2 Baths 1,788 SqFt$4,600Active - 1/44 44
3 Beds 2.1 Baths 1,716 SqFt$489,000Price Dropped by $6K
Neighborhoods in Cooper City
Baffy Woods CondoColony At StirlingCooper Colony Estates SecCooper Colony Estates Sec 2-ACooper Estates Sec 2 78-2Country Address Encore 13Country IiiEmbassy LakesEmbassy Lakes Ph Ii 141-4Embassy Lakes Phase IiEmbassy Lakes Phase Iii 1Embassy Lakes Prcl J 139-Faith ChurchFaith Church 131-45 BFlamingo GardensFlamingo Gardens Ph FiveFlamingo Gardens Ph FourFlamingo Gardens-Black OlFlamingo Gardens-Jacaranda SecFlamingo Gardens-Phase Tw
Show More
