Cedar Lake
Market InsightsCedar Lake is a town in Hanover and Center townships, Lake County, Indiana, United States. The population was 11,560 at the 2010 census. The town is known for Cedar Lake.
177 homes for sale in Cedar Lake
- 1/43 43
4 Beds 3 Baths 3,027 SqFt$659,900Open Tue 3PM-6PM - 1/32 32
4 Beds 3 Baths 2,450 SqFt$499,000New - 1/38 38
5 Beds 3 Baths 2,878 SqFt$480,000New - 1/27 27
2 Beds 2 Baths 1,825 SqFt$320,000Active - 1/23 23
3 Beds 2 Baths 1,708 SqFt$310,000Price Dropped by $9K - 1/40 40
3 Beds 3 Baths 1,776 SqFt$394,900Active - 1/16 16
3 Beds 2 Baths 1,342 SqFt$249,900Price Dropped by $25K - 1/22 22
3 Beds 2 Baths 1,485 SqFt$239,900Active - 1/63 63
3 Beds 2 Baths 1,727 SqFt$439,900Active - 1/63 63
3 Beds 2 Baths 1,727 SqFt$439,900Active - 1/63 63
3 Beds 2 Baths 1,727 SqFt$439,900Active - 1/63 63
3 Beds 2 Baths 1,727 SqFt$439,900Active - 1/63 63
3 Beds 2 Baths 1,727 SqFt$439,900Active - 1/56 56
3 Beds 2 Baths 1,727 SqFt$439,900Active - 1/63 63
3 Beds 2 Baths 1,727 SqFt$439,900Active - 1/70 70
3 Beds 2 Baths 1,727 SqFt$439,900Active - 1/63 63
3 Beds 2 Baths 1,727 SqFt$439,900Active - 1/70 70
3 Beds 2 Baths 1,727 SqFt$439,900Active - 1/63 63
3 Beds 2 Baths 1,727 SqFt$439,900Active - 1/63 63
3 Beds 2 Baths 1,727 SqFt$439,900Active - 1/70 70
3 Beds 2 Baths 1,727 SqFt$439,900Active - 1/63 63
3 Beds 2 Baths 1,727 SqFt$439,900Active - 1/70 70
3 Beds 2 Baths 1,727 SqFt$439,900Active - 1/63 63
3 Beds 2 Baths 1,727 SqFt$439,900Active 
Neighborhoods in Cedar Lake
---August Oaks SubBeacon Pointe Un 3Beacon Pointe Un 5Beacon Pointe Un 6Beacon Pointe WestBeacon Pointe-Un 2Belays Summer VillageC N Straights SubCedar Point HeightsCedar Point Park ResubCedar Shades GardensCentenial SubCentennial EstatesCentennial SubCentennial Villas Ph 2Gilbert B Shaws Cedar Lake SubGlendenning Hotel SiteGreat Oaks CenterHighgrove 2Nd Add
 Show More
